Fujifilm Instax Mini Liplay
Product Specification:
Specification | Details |
---|---|
Camera Function | |
Image Sensor | 1/5 type CMOS primary color filter |
Number of Recorded Pixels | 2560 × 1920 pixels |
Storage Media | Internal memory, micro SD/micro SDHC memory card |
Storage Capacity | Approximately 45 images in internal memory, approximately 850 images per 1 GB in micro SD/micro SDHC |
Recording Method | JPEG (DCF compliant Exif Ver. 2.3) |
Focus Distance | f = 28 mm (35 mm film equivalent) |
Aperture | F2.0 |
Auto Focus | Single AF (with AF Illuminator) |
Shooting Distance | 10 cm to ∞ |
Shutter Speed | 1/4 second to 1/8000 second (automatic switching) |
Shooting Sensitivity | ISO100 to 1600 (automatic switching) |
Exposure Control | Program AE |
Exposure | −2.0 EV to +2.0 EV (1/3 EV step) |
Metering Method | TTL 256 split metering, multi metering |
White Balance | Auto |
Flash | Auto flash / Forced flash / Suppressed flash |
Shooting Range with Flash | Approximately 50 cm to 1.5 m |
Self-timer | Approximately 2 seconds / approximately 10 seconds |
Image Effects | Filters, frames (3 available with shortcuts) |
Sound Recording | Possible to record sound when shooting or playing back single image. Possible to overwrite. |
Print Function | |
Film Used | FUJIFILM instant film instax™ mini (sold separately) |
Number of Films | 10 films/pack |
Film Size | 86 mm x 54 mm |
Screen Size | 62 mm x 46 mm |
Print Pixel Count | 800 x 600 dots |
Print Resolution | 12.5 dots / mm (318 dpi, 80 μm dot pitch) |
Print Gradation | RGB gradation of 256 colors |
Printable Image Format | JPEG images taken with this unit |
Print Output Time | Approximately 12 seconds |
Print Function | Images in the internal memory and images in the memory card can be printed |
Reprint | Reprint is possible for images stored in Print history (up to 50) |
Other | |
Smartphone App Linked Functions | Sound playback function from printed images, Smartphone image print function, remote shooting function, frame selection function |
LCD Monitor | 2.7-inch TFT color LCD monitor, Pixel count: Approximately 230,000 dot |
External Interface | (1) Micro USB Micro-B (for charging only) (2) USB Type-C (for charging only) |
Model Colors | ELEGANT BLACK / BLUSH GOLD / STONE WHITE / DARK GRAY / Limited Edition "BEIGE GOLD" MATCHA GREEN / DEEP BRONZE / MISTY WHITE |
Power Supply | Lithium ion battery (internal type: not removable) |
Charging Function | Built-in battery |
Possible Number of Printed Images | Approximately 100 (from full charge) The number of prints depends on the usage conditions |
Charging Time | Approximately 2-3 hours (depends on the temperature) |
Main Unit Dimensions | 82.5 mm × 122.9 mm × 36.7 mm (excluding projecting parts) |
Main Unit Weight | Approximately 255 g |
Operating Environment | Temperature: +5 ºC to +40 ºC, Humidity: 20% to 80% (no condensation) |
Declaration of Conformity | FCC, EU, UK Declaration of Conformity |
License | QR-Code generator, LZ4 |