JBL Tune 520BT
Product Specification:
Feature | Details |
---|---|
Product Name | JBL Tune 520BT |
Product Type | Wireless On-Ear Headphones |
Key Feature | JBL Pure Bass sound with Bluetooth 5.3 technology |
Battery Life | Up to 57 hours playback; 3 hours with 5 minutes of speed charge |
Additional Features | Customizable EQ through JBL Headphones App, Voice Prompts, Multi-Point Connection |
General Specifications
Category | Details |
---|---|
Driver Size | 33 mm |
Number of Microphones | 1 |
Audio Specifications
Category | Details |
---|---|
Driver Sensitivity | 102 dB SPL @ 1kHz 1mW |
Frequency Response | 20 Hz – 20 kHz |
Impedance | 30 ohms |
Dimensions
Category | Details |
---|---|
Audio Cable Length | 0.7 ft / 0.2 m |
Ear Cup Depth | 1.7 cm / 0.7 in |
Ear Cup External Height | 3.2 cm / 1.3 in |
Ear Cup External Width | 7.3 cm / 2.9 in |
Ear Cup Internal Dimensions | 3.2 cm x 3.2 cm / 1.3 in x 1.3 in |
Weight | 157 g / 5.54 oz |
Control and Connection Specifications
Category | Details |
---|---|
Bluetooth Profiles | HFP 1.7.2, AVRCP 1.6.2, A2DP 1.3.2 |
Bluetooth Frequency | 2.4 GHz – 2.4835 GHz |
Bluetooth Transmitted Modulation | GFSK, π/4-DQPSK, 8-DPSK |
Bluetooth Transmitter Power | 6 dBm (E.I.R.P) |
Bluetooth Version | 5.3 |
Battery
Category | Details |
---|---|
Charging Time | 2 hours |
Maximum Play Time | 57 hours |
Features
Feature | Available |
---|---|
Bluetooth | Yes |
Charging Cable | Yes |
Foldable Design | Yes |
Built-in Microphone | Yes |
Hands-Free Call | Yes |
JBL Pure Bass Sound | Yes |
Multi-Point Connection | Yes |
On-Ear | Yes |
Speed Charge | Yes |
Voice Aware | Yes |