HUAWEI FreeBuds Pro 3
Category | Details |
---|---|
Dimensions | |
Earphones | 29.1 mm (Height) × 21.8 mm (Width) × 23.7 mm (Depth) |
Charging Case | 46.9 mm (Height) × 65.9 mm (Width) × 24.5 mm (Depth) |
Note | The actual size may vary depending on product configuration and manufacturing process. |
Weight | |
Each Earphone | 5.8 g ± 0.3 g |
Charging Case | 45.5 g ± 1 g |
Note | The actual weight may vary depending on product configuration and manufacturing process. |
Battery | |
Battery Capacity | Earphones: 55 mAh (minimum value each), Charging Case: 510 mAh (minimum value) |
Battery Life | |
Music Playback (ANC OFF) | 6.5 hours after a full charge; 31 hours with the charging case |
Music Playback (ANC ON) | 4.5 hours after a full charge; 22 hours with the charging case |
Standby Time | 270 days when earphones are in the case with the cap closed |
Note | Battery data comes from Huawei lab tests. Actual results may vary based on usage and conditions. |
Charging Method | |
Wired Charging | USB-C |
Wireless Charging | Up to 2 W |
Charging Time | Earbuds in Case: 40 mins; Charging Case (wired): 1 hour; Charging Case (wireless): 150 mins |
Note | Charging data comes from Huawei lab tests. Ambient temperature: 25°C. |
Controls | |
Pinch Once | Play/pause music, answer/end a call |
Pinch Twice | Play the next track |
Pinch Three Times | Play the previous track |
Long Pinch | Enable/disable ANC or Awareness |
Swipe Up/Down | Adjust volume |
Connectivity | |
Dual Device Bluetooth | Supported |
Pop-Up Pair | Supported (requires Huawei phones running EMUI10 or later) |
Sensors | Accelerometer, Infrared sensor, Hall sensor, Press sensor, Touch sensor, Bone sensor |
Audio Technology | Digital cross-over, Triple Adaptive EQ, Active noise cancellation, Call noise cancellation, Transparency Mode |
Resistance | |
Earphones | IP54 |
Charging Case | Not waterproof |
Note | IP54 is for earphones only. Resistance may decrease over time due to wear-and-tear. |
Audio Formats | SBC, AAC, LDAC, L2HC 2.0 (requires EMUI 13.0 or later); LHDC and Apt-X are not supported |
Speaker | Dual Driver: 11 mm dynamic driver + planar diaphragm driver, Frequency range: 14 Hz–48 kHz |
Microphones | 3 silicon microphones, 1 bone conduction microphone |
In The Box | |
Earphones | 1 pair |
Charging Case | 1 |
Quick Start Guide | 1 set (includes safety information) |
Warranty Card | 1 |
USB-C Cable | 23 cm ± 2 cm |
Ear Tips | 4 pairs (Large, Medium, Small, Ultra Small; Medium pre-installed) |